Income statement
Notes | (€k) | 2011 | 2010 | Change |
---|---|---|---|---|
Continuing operations | ||||
XXV | Revenue | 6,422,193 | 6,014,184 | 408,009 |
XXVI | Other operating income | 132,092 | 124,551 | 7,541 |
Total revenue and other operating income | 6,554,285 | 6,138,735 | 415,550 | |
XXVII | Raw materials, supplies and goods | 2,695,899 | 2,387,004 | 308,895 |
XXVIII | Personnel expense | 1,472,616 | 1,442,094 | 30,522 |
XXIX | Leases, rentals, concessions and royalties | 1,193,940 | 1,150,795 | 43,145 |
XXX | Other operating cost | 574,879 | 553,463 | 21,416 |
XXXI | Depreciation and amortization | 298,839 | 305,017 | (6,178) |
XXXI | Impairment losses on plant, property and equipment and intangible assets | 15,138 | 45,199 | (30,061) |
Operating profit | 302,974 | 255,163 | 47,811 | |
XXXII | Financial income | 2,199 | 7,582 | (5,383) |
XXXII | Financial expense | (85,000) | (82,476) | (2,524) |
Adjustment to the value of financial assets | (733) | (451) | (282) | |
Pre-tax profit | 219,440 | 179,818 | 39,622 | |
XXXIII | Income tax | (80,315) | (89,415) | 9,100 |
Profit from continuing operations | 139,125 | 90,403 | 48,722 | |
Discontinued operations | ||||
Profit from discontinued operations (net of taxes) | – | 24,960 | (24,960) | |
Profit for the year | 139,125 | 115,363 | 23,762 | |
Profit for the year attributable to: | ||||
– owners of the parent | 126,304 | 103,408 | 22,896 | |
– non-controlling interest | 12,821 | 11,955 | 866 | |
XXXIV | Earnings per share (in € cents) | |||
– basic | 49.8 | 40.7 | 9.2 | |
– diluted | 49.5 | 40.6 | 8.9 | |
XXXIV |
Earnings per share from continuing operations (in € cents) |
|||
– basic | 49.8 | 30.9 | 19.0 | |
– diluted | 49.5 | 30.8 | 18.7 |