Download center
SUSTAINABILITY REPORT | |
---|---|
Sustainability Report | 2.37 MB |
CHAPTERS OF THE REPORT | |
Letter to the Stakeholders | 79.11 KB |
Autogrill: Around the world | 512.72 KB |
The journey continues | 110.99 KB |
Afuture | 182.45 KB |
A-People | 411.36 KB |
A-Product | 656.83 KB |
A-Planet | 265.3 KB |
Tables | 219.77 KB |
GRI-G3 indicators index | 79.64 KB |
REPORT FROM THE INDEPENDENT AUDITING FIRM | |
Report from the Independent Auditing firm | 148.17 KB |
GRI APPLICATION LEVEL VERIFICATION | |
94.01 KB |